Full side-by-side comparison
15 competitors · public pricing · 20, 200, and 1,000 headcount scenarios
Wellness Pulse vs Medallia, Qualtrics, SurveyMonkey, Glint, Culture Amp & more
| Platform | Pricing model | Headline price (public) | Small team (20 people) |
Mid‑size org (200 people) |
Large org (1,000 people) |
|---|---|---|---|---|---|
| Wellness Pulse You | Flat rate / month | $30 per month (any size) | $30 / month | $30 / month | $30 / month Save 99% |
| Zendesk | Per agent / month | From $29 / agent / month | 20 agents → ~$580 / month | 200 agents → ~$5,800 / month | 1,000 agents → ~$29,000 / month |
| Freshdesk | Per agent / month | From $15 / agent / month | 20 agents → ~$300 / month | 200 agents → ~$3,000 / month | 1,000 agents → ~$15,000 / month |
| HubSpot Service Hub | Per user / month | From $50 / user / month | 20 users → ~$1,000 / month | 200 users → ~$10,000 / month | 1,000 users → ~$50,000 / month |
| Intercom | Per user / month | From $74 / user / month | 20 users → ~$1,480 / month | 200 users → ~$14,800 / month | 1,000 users → ~$74,000 / month |
| SurveyMonkey CX | Per user / month | From $25 / user / month | 20 users → ~$500 / month | 200 users → ~$5,000 / month | 1,000 users → ~$25,000 / month |
| Zoho Desk | Per user / month | From $20 / user / month | 20 users → ~$400 / month | 200 users → ~$4,000 / month | 1,000 users → ~$20,000 / month |
| 15Five | Per user / month | $4 / user / month, billed annually | 20 users → ~$80 / month | 200 users → ~$800 / month | 1,000 users → ~$4,000 / month |
| Lattice | Per person / month | $11 / person / month | 20 people → ~$220 / month | 200 people → ~$2,200 / month | 1,000 people → ~$11,000 / month |
| Qualtrics | Custom enterprise pricing | Custom pricing; median around ~$2,274 / month in third-party analyses | Custom pricing | Custom pricing | 1,000 users → ~$15,000–$50,000+ / month |
| SurveyMonkey | Per user / month | $25 / user / month, Team Advantage plan | 20 users → ~$500 / month | 200 users → ~$5,000 / month | 1,000 users → ~$25,000 / month |
| Verint | Custom enterprise pricing | Custom pricing; enterprise solutions typically $10,000+ / month | Custom pricing | Custom pricing | 1,000 users → ~$15,000–$40,000+ / month |
| Medallia | Custom enterprise pricing | Custom pricing; enterprise experience management suite, quote required | Custom pricing | Custom pricing | 1,000 users → typically enterprise quote required |
| Culture Amp | Custom / per employee tiers | Custom pricing; people analytics and engagement platform | Custom pricing | Custom pricing | 1,000 users → typically enterprise quote required |
| Workday Peakon | Custom enterprise pricing | Custom pricing; employee listening platform under Workday | Custom pricing | Custom pricing | 1,000 users → typically enterprise quote required |
| Glint | Custom enterprise pricing | Custom pricing; Microsoft Viva Glint enterprise offering | Custom pricing | Custom pricing | 1,000 users → typically enterprise quote required |
Up to $887,640/year back in your budget
Same team. Fraction of the cost.
$30/month. Unlimited users. No setup fees. Cancel anytime.
Why teams switch
Per-seat pricing breaks at scale
$30/month flat. No per-user fees. No implementation fees. No usage caps. Start with one team, scale to thousands. Monthly or annual. Cancel anytime.
Stop overpaying. Start today.
Join organizations that switched from per-seat tools to flat-rate anonymous feedback.
Competitor pricing from public sources, late 2025. Enterprise tools (Medallia, Culture Amp, Peakon, Glint) are quote-based. Report an error.